Delta Transformer 450KVA - Commercial Isolation Type - 3 Phase - Primary 600D - Secondary 208Y/120V - Copper - Type 3R Enclosure
![]() Click to enlarge |
|
CSA/UL 450kVA 600-208V/120 60Hz
TECHNICAL SPECIFICATIONS | |
# product catalog: | DC6450V |
Certification: | CSA/UL |
Category: | Distribution |
Sub-category: | Commercial Series |
Number of phase: | 3 |
Power: | 450 kVA |
Frequency: | 60 |
Number of electrostatic shields: | 0 |
Temperature: | 150°C |
K-Factor | 0 |
Configuration primary winding: | Delta |
Configuration secondary winding: | Star |
Primary Voltage: | 600 |
Secondary Voltage: | 208V/120 |
Height: | 0.0 |
Width: | 0.0 |
Depth: | 0.0 |
Enclosure: | 3R |
Material: | CU |
NRCAN | Oui |
Certified CSA C802.2: | Non |
Stock Code | DC6450V |
---|---|
Brand | Delta Transformers |
Family | DRY TYPE GENERAL PURPOSE TRANSFORMER / TRANSFORMATEUR D'APPLICATION GÉNÉRALE DE TYPE SEC |
Length (in) | 36 (Depth) |
Width (in) | 42 |
Height (in) | 56 |
Winding Material | Copper / Cu |
Phase | Three Phase |
First Voltage | 600V Delta |
Secondary Voltage | 120V / 208V Wye Star |
Wattage (w) | 450KVA |
IP Rating | Type 3R Enclosure |
Start Temp. (Min) | Temperature Rises: 150°C |
Start Temp. (Max) | Insulation Class: 220°C |
Weight (lb.) | 3000 |
UL Listed | CSA Certified |
Warranty |
1 Years |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.