Delta Transformer 75KVA - Commercial Isolation Type - 3 Phase - Primary 600D - Secondary 208Y/120V - Copper - Type 3R Enclosure
![]() Click to enlarge |
|
CSA/UL 75kVA 600-208V/120 60Hz
| TECHNICAL SPECIFICATIONS | |
| # product catalog: | DA6075V |
| Certification: | CSA/UL |
| Category: | Distribution |
| Sub-category: | Commercial Series |
| Number of phase: | 3 |
| Power: | 75 kVA |
| Frequency: | 60 |
| Number of electrostatic shields: | 0 |
| Temperature: | 150°C |
| K-Factor | 0 |
| Configuration primary winding: | Delta |
| Configuration secondary winding: | Star |
| Primary Voltage: | 600 |
| Secondary Voltage: | 208V/120 |
| Height: | 0.0 |
| Width: | 0.0 |
| Depth: | 0.0 |
| Enclosure: | 3R |
| Material: | CU |
| NRCAN | Oui |
| Certified CSA C802.2: | Non |
|
|
| Stock Code | DC6075V |
|---|---|
| Brand | Delta Transformers |
| Family | DRY TYPE GENERAL PURPOSE TRANSFORMER / TRANSFORMATEUR D'APPLICATION GÉNÉRALE DE TYPE SEC |
| Length (in) | 23 (Depth) |
| Width (in) | 26 |
| Height (in) | 31 |
| Winding Material | Copper / Cu |
| Phase | Three Phase |
| First Voltage | 600V |
| Secondary Voltage | 120/208Y |
| Wattage (w) | 75KVA |
| IP Rating | Type 3R Enclosure |
| Start Temp. (Min) | Temperature Rises: 150°C |
| Start Temp. (Max) | Insulation Class: 220°C |
| Weight (lb.) | 635 |
| UL Listed | CSA Certified |
| Warranty | 1 Years |
| Cross Refefence |
Delta Transformer C3MC0075VHA6XXBB - 75KVA - Commercial Transformer - 3 Phase - Type 2 - Copper - Primary 600V Secondary 120/208V Electric Power Spec No. 75K5R4C4T1 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.




Categories
Brands
Compare

