LED Wall Pack - 45 Watt - 5000K Daylight - 3894 Lumens - 347V - Replace Up to 175W Traditional Wall Pack - Dark Bronze Finish
![]() Click to enlarge |
|
LED Wall Pack, AC110V, 45W, 3894Lumens, 5000K Daylight, CREE LED, cUL and DLC listed
Brochures & Specific Sheets
Features:
- Energy savings up to 70% vs 175W MH or 190W HID
- Sealed die-casting profile for outdoor applications
- High quality of heat-resisting polycarbonate optical lens
- Easy installation
- AC110 input, 347V optional
- 5 years Warranty
| Stock Code | WP45W27V50KYCY |
|---|---|
| Brand | A&A Optoelectronics |
| Family | cUL approved & DLC listed LED Wall Pack |
| Part No | 700036H347 |
| Voltage (V) | 347V |
| Length (in) | 5.81" (Deep) |
| Width (in) | 14.21" |
| Height (in) | 9.30" |
| Bulb(s) Included: | Yes |
| Bulb Type | LED |
| Lumens (Initial) | 3894 Lumens |
| Color | Bronze |
| CRI | 75 |
| Color Temperature (K) | 5000K Daylight |
| Case Quantity | 1 |
| Wattage (w) | 45 Watt |
| Life Hours | 50,000+ life hours |
| Incandescent Equal (W) | =< 175 Watt Traditional Wall Pack |
| Start Temp. (Max) | 40°C |
| Start Temp. (Min) | -25°C |
| Finish | Bronze |
| Warranty | 5 Year Manufacturer Warranty |
| UL Listed | cULus |
| Is DLC Approved | Yes |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.




Categories
Brands
Compare

