Delta Transformer 150KVA - Commercial Isolation Type - 3 Phase - Primary 480V - Secondary 208Y/120V - Aluminum - Type 3R Enclosure
![]() Click to enlarge |
|
CSA 150kVA 480-208Y/120 60Hz
| TECHNICAL SPECIFICATIONS | |
| # product catalog: | CD6A0150RHA6XXBD |
| Certification: | CSA |
| Category: | Distribution |
| Sub-category: | General Purpose |
| Number of phase: | 3 |
| Power: | 150 kVA |
| Frequency: | 60 |
| Number of electrostatic shields: | 0 |
| Temperature: | 150°C |
| K-Factor | 0 |
| Configuration primary winding: | Delta |
| Configuration secondary winding: | Star |
| Primary Voltage: | 480 |
| Secondary Voltage: | 208Y/120 |
| Height: | 46.0 |
| Width: | 31.0 |
| Depth: | 29.0 |
| Enclosure: | 3R |
| Material: | AL |
| NRCAN | Oui |
| Certified CSA C802.2: | Non |
| Stock Code | CD6A0150RHA6XXBD |
|---|---|
| Brand | Delta Transformers |
| Family | DRY TYPE GENERAL PURPOSE TRANSFORMER / TRANSFORMATEUR D'APPLICATION GÉNÉRALE DE TYPE SEC |
| Length (in) | 29.22 (Depth) |
| Width (in) | 31.26 |
| Height (in) | 46 |
| Winding Material | Aluminium / Al |
| Phase | Three Phase |
| First Voltage | 480V |
| Secondary Voltage | 208Y/120 |
| Wattage (w) | 150KVA |
| Start Temp. (Min) | Temperature Rises: 150°C |
| Start Temp. (Max) | Insulation Class: 220°C |
| Weight (lb.) | 953 |
| UL Listed | CSA C802.2-18 - CANADA : SOR/DORS/2018-201 - QUEBEC : O.C./DÉCRET/1394-2018 - ONTARIO : REGULATION 509/18 - USA : DOE 10 CFR PART 431:2016-01 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.




Categories
Brands
Compare

