Delta DCE100UH - Single Phase - Enclosed Control Transformer 100VA - Primary 600/480V Secondary 120/240V - Copper
![]() Click to enlarge |
|
DCE100UH 100 VA 600/480 120 x 240 CU 180°
DCE100UH 100 VA 600/480 120 x 240 CU 180°
| TECHNICAL SPECIFICATIONS | |
| # product catalog: | DCE100UH |
| Certification: | CSA/UL/CE |
| Category: | Control Transformers |
| Sub-category: | Atria enclosed transformers |
| Number of phase: | 1 |
| Power: | 100 VA |
| Frequency: | 60 |
| Number of electrostatic shields: | 0 |
| Temperature: | 180°C |
| K-Factor | 0 |
| Configuration primary winding: | Double |
| Configuration secondary winding: | Double |
| Primary Voltage: | 600/480 |
| Secondary Voltage: | 120 x 240 |
| Height: | 3,6 |
| Width: | 3,1 |
| Depth: | 6,3 |
| Enclosure: | 1 |
| Material: | CU |
| Certified NEMA TP1: | Non |
| Certified CSA C802.2: | Oui |
Brochures & Specific Sheets
| Stock Code | DCE100UH |
|---|---|
| Brand | Delta Transformers |
| Family | Atria enclosed transformers |
| Length (in) | 6.1 (Depth) |
| Width (in) | 3.1 |
| Height (in) | 3.6 |
| Phase | Single Phase |
| First Voltage | 600/480V 50/60Hz |
| Secondary Voltage | 120/240V |
| Wattage (w) | 100VA |
| UPC | 803423109646 |
| Material | CU |
| UL Listed | CSA, UL |
| Case Quantity | 1 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.




Categories
Brands
Compare

