Delta DCE750PH - Single Phase - Enclosed Control Transformer 750VA - Primary 240/480V Secondary 120/240V - Copper
![]() Click to enlarge |
|
DCE750PH 750 VA 240/480 120 x 240 CU 180°
| TECHNICAL SPECIFICATIONS | |
| # product catalog: | DCE750PH |
| Certification: | CSA/UL/CE |
| Category: | Control Transformers |
| Sub-category: | Atria enclosed transformers |
| Number of phase: | 1 |
| Power: | 750 VA |
| Frequency: | 50/60 |
| Number of electrostatic shields: | 0 |
| Temperature: | 180°C |
| K-Factor | 0 |
| Configuration primary winding: | Double |
| Configuration secondary winding: | Double |
| Primary Voltage: | 240/480 |
| Secondary Voltage: | 120 x 240 |
| Height: | 5,1 |
| Width: | 5,6 |
| Depth: | 7,2 |
| Enclosure: | 1 |
| Material: | CU |
| Certified NEMA TP1: | Non |
| Certified CSA C802.2: | Oui |
Brochures & Specific Sheets
| Stock Code | DCE750PH |
|---|---|
| Brand | Delta Transformers |
| Family | Atria Enclosed Transformers |
| Length (in) | 7.6 (Depth) |
| Width (in) | 5.6 |
| Height (in) | 5.1 |
| Phase | Single Phase |
| First Voltage | 240/480V 50/60Hz |
| Secondary Voltage | 120/240V 50/60Hz |
| Wattage (w) | 750VA |
| UPC | 803423109875 |
| Material | CU |
| UL Listed | CSA, UL |
| Case Quantity | 1 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.




Categories
Brands
Compare

