Delta DCE50HC - Single Phase - Enclosed Control Transformer 50VA - Primary 120/240V Secondary 12/24V - Copper
![]() Click to enlarge |
|
DCE50HC 50 VA 120/240 12 x 24 CU 180°
| TECHNICAL SPECIFICATIONS | |
| # product catalog: | DCE50HC |
| Certification: | CSA/UL/CE |
| Category: | Control Transformers |
| Sub-category: | Atria enclosed transformers |
| Number of phase: | 1 |
| Power: | 50 VA |
| Frequency: | 50/60 |
| Number of electrostatic shields: | 0 |
| Temperature: | 180°C |
| K-Factor | 0 |
| Configuration primary winding: | Double |
| Configuration secondary winding: | Double |
| Primary Voltage: | 120/240 |
| Secondary Voltage: | 12 x 24 |
| Height: | 3,3 |
| Width: | 2,7 |
| Depth: | 5,9 |
| Enclosure: | 1 |
| Material: | CU |
| Certified NEMA TP1: | Non |
| Certified CSA C802.2: |
Oui |
Brochures & Specific Sheets
| Stock Code | DCE50HC |
|---|---|
| Brand | Delta Transformers |
| Family | Atria Enclosed Transformers |
| Length (in) | 5.9 (Depth) |
| Width (in) | 2.7 |
| Height (in) | 3.3 |
| Phase | Single Phase |
| First Voltage | 120/240V 50/60Hz |
| Secondary Voltage | 12/24V 50/60Hz |
| Wattage (w) | 50VA |
| UPC | 803423109998 |
| Material | CU |
| UL Listed | CSA, UL |
| Case Quantity |
1 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.




Categories
Brands
Compare

